OFFICIAL RESULTS
      SOUTH DAVIS RECREATION DISTRICT SPECIAL ELECTION
August 3, 2004
Canvassed August 10, 2004
Consolidated Regular
Precincts Precincts Yes % No % Total
RD01 BO36,BO38,BO39,NS07 238 282 520
RD02 BO34,BO35,BO37 214 251 465
RD03 BO22,BO32 106 132 238
RD04 BO10,BO17 120 130 250
RD05 BO25 86 62 148
RD06 BO13,BO19 158 120 278
RD07 BO02,BO05 157 107 264
RD08 NS03 44 58 102
RD09 CE12,CE13 95 79 174
RD10 CE05,CE06 144 160 304
RD11 CE03,CE04 130 116 246
RD12 NS04,NS08,NS09 175 237 412
RD13 BO03,BO12,BO14 380 222 602
RD14 BO07,BO08 188 132 320
RD15 BO18,BO20 162 149 311
RD16 BO23,BO29,BO30,BO31 289 262 551
RD17 BO28,BO33,BO41 195 244 439
RD18 NS02,NS06 47 62 109
RD19 BO15,BO21 209 160 369
RD20 NS01,NS05 91 191 282
RD21 CE08,CE09,CE10 242 133 375
RD22 BO11 69 56 125
RD23 BO26,BO27,BO40 158 185 343
RD24 CE07,CE11,CE14 198 213 411
RD25 CE01,CE02 155 124 279
RD26 BO01,BO04 221 138 359
RD27 BO24 96 115 211
RD28 BO06 78 82 160
RD29 BO09,BO16 93 100 193
RD30 WB01,WB02,WB03,WB04 220 245 465
RD31 WX01,WX02,WX03 190 174 364
RD32 WX05,WX07 79 66 145
RD33 WX04,WX06 60 54 114
TOTAL 5087   4841 9928
Bountiful 3217 52.34% 2929 47.66% 6146
Centerville 964 53.88% 825 46.12% 1789
North Salt Lake 357 39.45% 548 60.55% 905
West Bountiful 220 47.31% 245 52.69% 465
Woods Cross 329 52.80% 294 47.20% 623
TOTALS 5087 51.24% 4841 48.76% 9928
Percentage turnout of 52,996 eligible voters 18.7%